
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 2025 | Clos de Vougeot, Louis Jadot | 2 \ 0 | 12×37.5cl | 10 | 85.20 | 1 | Jadot | 0.375 | Clos de Vougeot, Jadot | |||||
| Burgundy | 2025 | Clos de Vougeot, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 168.39 | 1 | Jadot | 0.75 | Clos de Vougeot, Jadot | |||||
| Burgundy | 2023 | Clos de Vougeot, Domaine d'Eugénie | 5 \ 0 | 6×75cl | 10 | 300.48 | 1 | Eugenie | 0.75 | 94.00 | 92.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2023 | Clos de Vougeot, Domaine Anne-Francoise Gros | 2 \ 0 | 3×75cl | 10 | 294.43 | 1 | Gros, Anne-Francoise | 0.75 | 94.00 | 92.00 | Clos de Vougeot, Gros, Anne-Francoise | |||
| Burgundy | 2023 | Clos de Vougeot, Mugneret-Gibourg | 1 \ 0 | 6×75cl | 10 | 776.42 | 1 | Mugneret-Gibourg | 0.75 | 96.00 | 94.00 | Clos de Vougeot, Mugneret-Gibourg | |||
| Burgundy | 2022 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 1 \ 0 | 6×75cl | 10 | 145.20 | 1 | Coquard Loison-Fleurot | 0.75 | 97.00 | 94.00 | Clos de Vougeot, Coquard Loison-Fleurot | |||
| Burgundy | 2022 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 3×75cl | 10 | 258.13 | 1 | Eugenie | 0.75 | 98.00 | 95.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2022 | Clos de Vougeot, Forey Pere et Fils | 1 \ 0 | 6×75cl | 10 | 140.16 | 1 | Forey Pere et Fils | 0.75 | Clos de Vougeot, Forey Pere et Fils | |||||
| Burgundy | 2022 | Clos de Vougeot, Domaine Anne-Francoise Gros | 8 \ 0 | 3×75cl | 10 | 294.43 | 1 | Gros, Anne-Francoise | 0.75 | 94.00 | 94.00 | Clos de Vougeot, Gros, Anne-Francoise | |||
| Burgundy | 2022 | Clos de Vougeot, Jean-Pierre Guyon | 1 \ 0 | 6×75cl | 10 | 443.67 | 1 | Guyon, Jean-Pierre | 0.75 | 99.00 | 96.00 | Clos de Vougeot, Guyon, Jean-Pierre | |||
| Burgundy | 2022 | Clos de Vougeot, Jean-Marc Millot | 1 \ 0 | 6×75cl | 10 | 121.00 | 1 | Millot | 0.75 | Clos de Vougeot, Millot | |||||
| Burgundy | 2022 | Clos de Vougeot, Mugneret-Gibourg | 1 \ 0 | 6×75cl | 10 | 786.50 | 1 | Mugneret-Gibourg | 0.75 | 98.00 | 96.00 | Clos de Vougeot, Mugneret-Gibourg | |||
| Burgundy | 2021 | Clos de Vougeot, Domaine Berthaut Not in original carton | 1 | 1×75cl | 10 | 229.90 193.60 | 1 | Berthaut / Berthaut-Gerbet | 0.75 | Clos de Vougeot, Berthaut / Berthaut-Gerbet | |||||
| Burgundy | 2021 | Clos de Vougeot, Y. Clerget | 1 \ 0 | 3×75cl | 10 | 181.50 | 1 | Clerget, Y. | 0.75 | 96.00 | 93.00 | Clos de Vougeot, Clerget, Y. | |||
| Burgundy | 2020 | Clos de Vougeot, Domaine Berthaut Not in original carton | 1 | 1×1.5L | 10 | 532.40 453.75 | 1 | Berthaut / Berthaut-Gerbet | 1.5 | 96.00 | 94.00 | Clos de Vougeot, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2019 | Clos de Vougeot, Y. Clerget | 1 \ 0 | 6×75cl | 10 | 159.32 | 1 | Clerget, Y. | 0.75 | 95.00 | 93.00 | Clos de Vougeot, Clerget, Y. | |||
| Burgundy | 2018 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 10 \ 0 | 6×75cl | 10 | 139.15 | 1 | Coquard Loison-Fleurot | 0.75 | 96.00 | 93.00 | Clos de Vougeot, Coquard Loison-Fleurot | |||
| Burgundy | 2018 | Clos de Vougeot, Domaine Hudelot-Noellat | 1 \ 0 | 6×75cl | 10 | 211.75 | 1 | Hudelot-Noellat | 0.75 | 95.10 | 93.00 | Clos de Vougeot, Hudelot-Noellat | |||
| Burgundy | 2018 | Clos de Vougeot, Jean-Marc Millot | 1 \ 0 | 6×75cl | 10 | 165.37 | 1 | Millot | 0.75 | Clos de Vougeot, Millot | |||||
| Burgundy | 2017 | Clos de Vougeot, Domaine Berthaut | 1 \ 0 | 3×75cl | 10 | 167.38 | 1 | Berthaut / Berthaut-Gerbet | 0.75 | 92.00 | 92.00 | Clos de Vougeot, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2017 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 1 \ 0 | 6×75cl | 10 | 133.10 | 1 | Coquard Loison-Fleurot | 0.75 | 95.00 | 92.00 | Clos de Vougeot, Coquard Loison-Fleurot | |||
| Burgundy | 2017 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 3 \ 0 | 3×1.5L | 10 | 290.40 | 1 | Coquard Loison-Fleurot | 1.5 | 95.00 | 92.00 | Clos de Vougeot, Coquard Loison-Fleurot | |||
| Burgundy | 2016 | Clos de Vougeot, Domaine Coquard Loison-Fleurot Not in original carton | 1 \ 0 | 3×1.5L | 10 | 306.53 290.40 | 1 | Coquard Loison-Fleurot | 1.5 | 95.00 | 93.00 | Clos de Vougeot, Coquard Loison-Fleurot | |||
| Burgundy | 2016 | Clos de Vougeot, Château de la Tour | 1 \ 0 | 3×1.5L | 10 | 322.67 | 1 | De La Tour | 1.5 | 94.00 | 92.00 | Clos de Vougeot, De La Tour | |||
| Burgundy | 2015 | Clos de Vougeot, Domaine Berthaut | 1 \ 0 | 3×75cl | 10 | 169.40 | 1 | Berthaut / Berthaut-Gerbet | 0.75 | 91.10 | 91.10 | Clos de Vougeot, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2015 | Clos de Vougeot, Bouchard Père et Fils | 2 \ 0 | 6×75cl | 10 | 157.30 | 1 | Bouchard Pere | 0.75 | Clos de Vougeot, Bouchard Pere | |||||
| Burgundy | 2015 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 6 \ 0 | 6×75cl | 10 | 171.42 157.30 | 1 | Coquard Loison-Fleurot | 0.75 | Clos de Vougeot, Coquard Loison-Fleurot | |||||
| Burgundy | 2015 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 1 \ 0 | 6×1.5L | 10 | 363.00 | 1 | Coquard Loison-Fleurot | 1.5 | Clos de Vougeot, Coquard Loison-Fleurot | |||||
| Burgundy | 2015 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 6×75cl | 10 | 278.30 | 1 | Eugenie | 0.75 | 95.00 | 95.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2015 | Clos de Vougeot, Domaine Jean Grivot New | 1 \ 0 | 6×75cl | 10 | 181.50 | 1 | Grivot, Jean | 0.75 | 94.00 | 94.00 | Clos de Vougeot, Grivot, Jean | |||
| Burgundy | 2013 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 6×75cl | 10 | 201.67 | 1 | Eugenie | 0.75 | 94.00 | 94.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2012 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 3×1.5L | 10 | 766.33 | 1 | Arnoux-Lachaux | 1.5 | 94.00 | 92.00 | Clos de Vougeot, Arnoux-Lachaux | |||
| Burgundy | 2012 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 6×75cl | 10 | 201.67 | 1 | Eugenie | 0.75 | 95.00 | 95.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2011 | Clos de Vougeot, Domaine d'Eugénie | 1 \ 0 | 6×75cl | 10 | 181.50 | 1 | Eugenie | 0.75 | 93.00 | 93.00 | Clos de Vougeot, Eugenie | |||
| Burgundy | 2011 | Clos de Vougeot, Louis Jadot | 7 | 1×3L | 10 | 381.15 | 1 | Jadot | 3 | 89.00 | 89.00 | Clos de Vougeot, Jadot | |||
| Burgundy | 2010 | Clos de Vougeot, Olivier Bernstein | 2 \ 0 | 6×75cl | 10 | 262.17 | 1 | Bernstein, Olivier | 0.75 | 95.00 | 92.00 | Clos de Vougeot, Bernstein, Olivier | |||
| Burgundy | 2010 | Clos de Vougeot, Domaine Hudelot-Noellat | 1 \ 0 | 3×1.5L | 10 | 443.67 | 1 | Hudelot-Noellat | 1.5 | 94.00 | 92.00 | Clos de Vougeot, Hudelot-Noellat | |||
| Burgundy | 2009 | Clos de Vougeot, Domaine Hudelot-Noellat | 1 \ 0 | 3×1.5L | 10 | 504.17 | 1 | Hudelot-Noellat | 1.5 | 94.00 | 94.00 | Clos de Vougeot, Hudelot-Noellat | |||
| Burgundy | 2008 | Clos de Vougeot, Thibault Liger Belair | 1 \ 0 | 6×75cl | 10 | 157.30 | 1 | Liger Belair, Thibault | 0.75 | 90.00 | 90.00 | Clos de Vougeot, Liger Belair, Thibault | |||
| Burgundy | 2002 | Clos de Vougeot, Domaine Leroy | 1 \ 0 | 12×75cl | 10 | 5,041.67 | 1 | Leroy | 0.75 | 95.00 | 95.00 | Clos de Vougeot, Leroy | |||
| Burgundy | 2002 | Clos de Vougeot, Thibault Liger Belair | 1 \ 0 | 6×1.5L | 10 | 363.00 | 1 | Liger Belair, Thibault | 1.5 | 92.00 | 92.00 | Clos de Vougeot, Liger Belair, Thibault | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
