
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 2024 | Echézeaux, Jean-Marc Millot | 1 \ 0 | 6×75cl | 10 | 1,028.50 | 6 | Millot | 0.75 | 95.00 | 92.00 | Echezeaux, Millot | |||
| Burgundy | 2023 | Echézeaux, Domaine Berthaut Not in original carton | 1 | 1×1.5L | 10 | 484.00 399.30 | 1 | Berthaut / Berthaut-Gerbet | 1.5 | 95.00 | 92.00 | Echezeaux, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2023 | Echézeaux, Jean-Marc Millot | 1 \ 0 | 6×75cl | 10 | 1,089.00 | 6 | Millot | 0.75 | 96.00 | 93.00 | Echezeaux, Millot | |||
| Burgundy | 2023 | Echézeaux, Jean-Marc Millot Not in original carton | 1 | 1×1.5L | 10 | 477.95 363.00 | 1 | Millot | 1.5 | 96.00 | 93.00 | Echezeaux, Millot | |||
| Burgundy | 2023 | Echézeaux, Mugneret-Gibourg | 1 \ 0 | 6×75cl | 10 | 4,416.50 | 6 | Mugneret-Gibourg | 0.75 | 98.00 | 95.00 | Echezeaux, Mugneret-Gibourg | |||
| Burgundy | 2022 | Echézeaux, Domaine d'Eugénie | 2 \ 0 | 3×75cl | 10 | 1,046.65 | 3 | Eugenie | 0.75 | 97.00 | 94.00 | Echezeaux, Eugenie | |||
| Burgundy | 2022 | Echézeaux, Domaine Anne-Francoise Gros | 6 \ 0 | 3×75cl | 10 | 883.30 | 3 | Gros, Anne-Francoise | 0.75 | 95.00 | 93.00 | Echezeaux, Gros, Anne-Francoise | |||
| Burgundy | 2021 | Echézeaux, Pierrick Bouley | 1 \ 0 | 6×75cl | 10 | 980.10 | 6 | Bouley, Pierrick | 0.75 | Echezeaux, Bouley, Pierrick | |||||
| Burgundy | 2021 | Echézeaux, Jean-Marie Fourrier | 1 \ 0 | 3×75cl | 10 | 943.80 | 3 | Fourrier, Jean-Marie (Negoce) | 0.75 | Echezeaux, Fourrier, Jean-Marie (Negoce) | |||||
| Burgundy | 2019 | Echézeaux, Domaine Coquard Loison-Fleurot | 12 \ 0 | 6×75cl | 10 | 1,082.95 | 6 | Coquard Loison-Fleurot | 0.75 | 98.00 | 95.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2019 | Echézeaux, Charles Van Canneyt | 1 \ 0 | 6×75cl | 10 | 1,089.00 | 6 | Van Canneyt | 0.75 | Echezeaux, Van Canneyt | |||||
| Burgundy | 2018 | Echézeaux, Domaine Dujac New | 1 \ 0 | 3×75cl | 10 | 1,633.50 | 3 | Dujac | 0.75 | 94.10 | 92.00 | Echezeaux, Dujac | |||
| Burgundy | 2018 | Echézeaux, Felettig | 2 \ 0 | 6×75cl | 10 | 1,815.00 | 6 | Felettig | 0.75 | 94.10 | 92.00 | Echezeaux, Felettig | |||
| Burgundy | 2017 | Echézeaux, Domaine Berthaut | 1 \ 0 | 3×75cl | 10 | 786.50 | 3 | Berthaut / Berthaut-Gerbet | 0.75 | 96.00 | 92.00 | Echezeaux, Berthaut / Berthaut-Gerbet | |||
| Burgundy | 2017 | Echézeaux, Domaine Coquard Loison-Fleurot | 8 \ 0 | 6×75cl | 10 | 992.20 | 6 | Coquard Loison-Fleurot | 0.75 | 98.00 | 95.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2016 | Echézeaux, Domaine Georges Noellat Not in original carton | 1 | 1×1.5L | 10 | 810.70 726.00 | 1 | Noellat, Georges | 1.5 | 94.00 | 91.00 | Echezeaux, Noellat, Georges | |||
| Burgundy | 2015 | Echézeaux, Domaine Coquard Loison-Fleurot | 2 \ 0 | 6×75cl | 10 | 1,089.00 | 6 | Coquard Loison-Fleurot | 0.75 | 93.00 | 93.00 | Echezeaux, Coquard Loison-Fleurot | |||
| Burgundy | 2015 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 12×75cl | 10 | 4,598.00 | 12 | Noellat, Georges | 0.75 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2015 | Echézeaux, Domaine Georges Noellat | 1 | 1×3L | 10 | 1,452.00 | 1 | Noellat, Georges | 3 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2013 | Echézeaux, Domaine Dujac New | 2 \ 0 | 6×75cl | 10 | 3,630.00 | 6 | Dujac | 0.75 | 93.00 | 93.00 | Echezeaux, Dujac | |||
| Burgundy | 2013 | Echézeaux, Jean-Pierre Guyon | 1 \ 0 | 6×75cl | 10 | 1,452.00 | 6 | Guyon, Jean-Pierre | 0.75 | 88.00 | 88.00 | Echezeaux, Guyon, Jean-Pierre | |||
| Burgundy | 2012 | Echézeaux, Domaine Georges Noellat | 2 | 1×3L | 10 | 1,089.00 | 1 | Noellat, Georges | 3 | 93.00 | 90.00 | Echezeaux, Noellat, Georges | |||
| Burgundy | 2011 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 1,669.80 | 6 | Noellat, Georges | 0.75 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2010 | Echézeaux, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 2,480.50 | 6 | Noellat, Georges | 0.75 | Echezeaux, Noellat, Georges | |||||
| Burgundy | 2009 | Echézeaux, Domaine du Comte Liger-Belair New Not in original carton | 2 | 1×75cl | 10 | 3,025.00 2,299.00 | 1 | Liger Belair (Comte) | 0.75 | 95.00 | 95.00 | Echezeaux, Liger Belair (Comte) | |||
| Burgundy | 2006 | Echézeaux, Mugneret-Gibourg | 1 \ 0 | 6×75cl | 10 | 4,356.00 | 6 | Mugneret-Gibourg | 0.75 | 93.00 | 93.00 | Echezeaux, Mugneret-Gibourg | |||
| Burgundy | 2005 | Echézeaux, Daniel Bocquenet | 1 \ 0 | 12×75cl | 10 | 2,359.50 | 12 | Bocquenet, Daniel | 0.75 | 93.00 | 93.00 | Echezeaux, Bocquenet, Daniel | |||
| Burgundy | 2001 | Echézeaux, Domaine Emmanuel Rouget New Not in original carton | 1 \ 0 | 12×75cl | 10 | 12,100.00 11,253.00 | 12 | Rouget | 0.75 | 91.00 | 89.00 | Echezeaux, Rouget | |||
| Burgundy | 1990 | Echézeaux, Domaine de la Romanée Conti New OWC damp affected. 3 labels damp affected & 3 labels badly damp affected | 1 \ 0 | 6×75cl | 10 | 22,990.00 20,691.00 | 6 | DRC | 0.75 | 92.00 | 92.00 | Echezeaux, DRC | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
