These wines have recently become available for sale but some may not yet have arrived in our warehouse - please check availabilty dates with our sales team if you need the wine in a hurry. Any wine added to our list appears here and this has therefore become the go-to page for many of our customers. Bookmark this page to make sure you keep abreast of any new additions.
The list is ordered by newest to oldest and by default includes all wines that have been added in the last seven days. Use the filters just below to change these settings.
To receive our daily New Listings emails please let us know.

| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 2018 | La Grande Rue Cuvée 1959, Domaine Lamarche | 1 \ 0 | 3×1.5L | 10 | 1,006.43 | 1 | Lamarche | 1.5 | 95.00 | 92.00 | La Grande Rue Cuvee 1959, Lamarche | |||
| Burgundy | 2022 | Gevrey Chambertin Perriere, Mortet, Arnaud | 1 \ 0 | 6×75cl | 10 | 123.22 | 1 | Mortet, Arnaud | 0.75 | 96.00 | 93.00 | Gevrey Perriere, Mortet, Arnaud | |||
| Burgundy | 2023 | Griotte Chambertin, Duroché | 1 | 1×75cl | 10 | 2,303.22 | 1 | Duroche | 0.75 | 96.00 | 94.00 | Griotte Chambertin, Duroche | |||
| Burgundy | 2022 | Bourgogne Blanc Coteaux de Dijon Cras, Domaine de la Cras (Marc Soyard) | 2 \ 0 | 12×75cl | 30 | 30.72 | 1 | Domaine de la Cras (Marc Soyard) | 0.75 | Bourgogne Blanc Coteaux de Dijon Cras, Domaine de la Cras (Marc Soyard) | |||||
| Burgundy | 2020 | Moulin a Vent Michelon, Domaine Jules Desjourneys | 3 \ 0 | 6×75cl | 10 | 40.72 | 1 | Desjourneys, Jules | 0.75 | Moulin a Vent Michelon, Desjourneys, Jules | |||||
| Burgundy | 2020 | Moulin A Vent Le Styx, Domaine Jules Desjourneys | 4 \ 0 | 6×75cl | 10 | 36.55 | 1 | Desjourneys, Jules | 0.75 | Moulin A Vent Le Styx, Desjourneys, Jules | |||||
| Burgundy | 2020 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | 1 \ 0 | 6×75cl | 10 | 378.10 | 1 | Fourrier | 0.75 | 96.00 | 96.00 | Gevrey Clos St Jacques, Fourrier | |||
| Burgundy | 2018 | Gevrey Chambertin Clos Saint Jacques, Domaine Fourrier | 1 \ 0 | 6×75cl | 10 | 353.10 | 1 | Fourrier | 0.75 | 94.10 | 94.10 | Gevrey Clos St Jacques, Fourrier | |||
| Burgundy | 2023 | Bourgogne Rouge Coteaux de Dijon , Domaine de la Cras (Marc Soyard) | 1 \ 0 | 12×75cl | 10 | 25.72 | 1 | Domaine de la Cras (Marc Soyard) | 0.75 | Bourgogne Rouge Coteaux de Dijon , Domaine de la Cras (Marc Soyard) | |||||
| Burgundy | 2023 | Bourgogne Blanc Coteaux de Dijon, Domaine de la Cras (Marc Soyard) | 1 \ 0 | 12×75cl | 30 | 21.55 | 1 | Domaine de la Cras (Marc Soyard) | 0.75 | Bourgogne Blanc Coteaux de Dijon, Domaine de la Cras (Marc Soyard) | |||||
| Burgundy | 2019 | Romanée Saint Vivant, Domaine Sylvain Cathiard | 1 | 1×1.5L | 10 | 4,256.43 | 1 | Cathiard | 1.5 | 97.00 | 95.00 | Romanee St Vivant, Cathiard | |||
| Burgundy | 2019 | Romanée Saint Vivant, Domaine Sylvain Cathiard | 1 \ 0 | 3×75cl | 10 | 2,103.22 | 1 | Cathiard | 0.75 | 97.00 | 95.00 | Romanee St Vivant, Cathiard | |||
| Burgundy | 2021 | Corton Charlemagne, Jean-Marc Roulot | 1 \ 0 | 3×1.5L | 30 | 906.43 | 1 | Roulot, Jean-Marc (Negoce) | 1.5 | 97.00 | 95.00 | Corton Charlemagne, Roulot, Jean-Marc (Negoce) | |||
| Burgundy | 2020 | Corton Charlemagne, Jean-Marc Roulot | 1 \ 0 | 3×1.5L | 30 | 972.64 | 1 | Roulot, Jean-Marc (Negoce) | 1.5 | 95.00 | 95.00 | Corton Charlemagne, Roulot, Jean-Marc (Negoce) | |||
| Burgundy | 2005 | Romanée Saint Vivant, Dujac Fils & Pere Not in original carton, very slightly marked labels | 1 | 1×75cl | 10 | 5,003.22 3,603.22 | 1 | Dujac Fils & Pere | 0.75 | 95.00 | 95.00 | Romanee St Vivant, Dujac Fils & Pere | |||
| Burgundy | 2009 | Echézeaux, Domaine du Comte Liger-Belair Not in original carton | 2 | 1×75cl | 10 | 2,503.10 1,903.10 | 1 | Liger Belair (Comte) | 0.75 | 95.00 | 95.00 | Echezeaux, Liger Belair (Comte) | |||
| Burgundy | 2010 | Richebourg, Domaine de la Romanée Conti | 1 \ 0 | 3×75cl | 10 | 3,502.99 | 1 | DRC | 0.75 | 96.00 | 96.00 | Richebourg, DRC | |||
| Burgundy | 2005 | Chambertin Clos de Bèze, Louis Jadot | 2 \ 0 | 6×75cl | 10 | 319.88 | 1 | Jadot | 0.75 | 97.00 | 94.00 | Chambertin Clos de Beze, Jadot | |||
| Burgundy | 2018 | Meursault, Domaine Arnaud Ente | 4 \ 0 | 6×75cl | 30 | 552.87 427.87 | 1 | Ente, Arnaud | 0.75 | 90.00 | 90.00 | Meursault, Ente, Arnaud | |||
| Burgundy | 2012 | Morey Saint Denis, Dujac Fils & Pere | 1 \ 0 | 12×75cl | 10 | 78.22 | 1 | Dujac Fils & Pere | 0.75 | 89.00 | 87.00 | Morey Saint Denis, Dujac Fils & Pere | |||
| Burgundy | 2020 | Vosne Romanée Aux Réas, Domaine Anne-Francoise Gros | 1 \ 0 | 6×75cl | 10 | 90.72 | 1 | Gros, Anne-Francoise | 0.75 | 91.00 | 89.00 | Vosne Aux Reas, Gros, Anne-Francoise | |||
| Burgundy | 2018 | Charmes Chambertin, Domaine Armand Rousseau | 1 \ 0 | 6×75cl | 10 | 477.99 | 1 | Rousseau | 0.75 | 93.00 | 91.00 | Charmes Chambertin, Rousseau | |||
| Burgundy | 2019 | Grands Echézeaux, Domaine de la Romanée Conti | 1 \ 0 | 2×75cl | 10 | 2,453.33 | 1 | DRC | 0.75 | 96.00 | 96.00 | Grands Echezeaux, DRC | |||
| Burgundy | 2016 | La Tâche, Domaine de la Romanée Conti | 1 \ 0 | 2×75cl | 10 | 4,503.10 | 1 | DRC | 0.75 | 98.00 | 98.00 | La Tache, DRC | |||
| Burgundy | 2014 | Nuits St Georges les Vaucrains, Domaine Robert Chevillon | 1 \ 0 | 12×75cl | 10 | 58.10 | 1 | Chevillon, Robert | 0.75 | 95.00 | 92.00 | Nuits Vaucrains, Chevillon, Robert | |||
| Burgundy | 2007 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier | 1 \ 0 | 12×75cl | 10 | 344.65 | 1 | Roumier | 0.75 | 89.00 | 89.00 | Morey Saint Denis Clos de la Bussiere, Roumier | |||
| Burgundy | 2001 | Pommard Vignots, Domaine Leroy Non OWC | 5 | 1×75cl | 10 | 2,803.22 2,503.22 | 1 | Leroy | 0.75 | Pommard Vignots, Leroy | |||||
| Burgundy | 2020 | La Tâche, Domaine de la Romanée Conti | 1 | 1×75cl | 10 | 4,103.10 | 1 | DRC | 0.75 | 98.00 | 98.00 | La Tache, DRC | |||
| Burgundy | M.V. | DRC Assortment, Domaine de la Romanée Conti OWC, 2025 Ex Domaine Release contains: 1x 04 Romanee Conti, 1x 05 & 08 La Tache, 1x 05 & 08 RSV, 1x 05 Echezeaux, 1x 10 & 13 Corton Rouge, 2x 20 VR Duvault Blochet | 1 \ 0 | 10×75cl | 10 | 4,103.22 | 1 | DRC | 0.75 | DRC Assortment | |||||
| Burgundy | 2024 | Puligny Montrachet, Jacques Carillon | 16 \ 5 | 6×75cl | 30 | 58.22 | 1 | Carillon, Jacques | 0.75 | 91.00 | 91.00 | Puligny Montrachet, Carillon, Jacques | |||
| Burgundy | 2005 | Chambertin, Bouchard Père et Fils | 1 \ 0 | 6×75cl | 10 | 328.22 | 1 | Bouchard Pere | 0.75 | 94.00 | 91.00 | Chambertin, Bouchard Pere | |||
| Burgundy | 2019 | Chambertin Clos de Bèze, Domaine Robert Groffier | 1 | 1×75cl | 10 | 503.10 | 1 | Groffier | 0.75 | 99.00 | 96.00 | Chambertin Clos de Beze, Groffier | |||
| Burgundy | 2020 | Chambertin Clos de Bèze, Domaine Prieuré-Roch | 1 | 1×75cl | 10 | 903.22 | 1 | Prieure-Roch | 0.75 | Chambertin Clos de Beze, Prieure-Roch | |||||
| Burgundy | 2015 | Vosne Romanée Cros Parantoux, Méo Camuzet | 1 | 1×75cl | 10 | 1,553.22 | 1 | Meo-Camuzet | 0.75 | 96.00 | 94.00 | Vosne Cros Parantoux, Meo-Camuzet | |||
| Burgundy | 2016 | Morey Saint Denis Blanc, Domaine Dujac | 1 \ 0 | 6×75cl | 30 | 94.88 | 1 | Dujac | 0.75 | 88.00 | 88.00 | Morey Saint Denis Blanc, Dujac | |||
| Burgundy | 2023 | DRC Assortment, Domaine de la Romanée Conti 2 cases OWC6x75, contains: 1 Romanee Conti, 1 Montrachet, 1 Corton Charlemagne, 2 La Tache, 1 Richebourg, 2 RSV, 1 Grands Echezeaux, 2 Echezeaux, 1 Corton Rouge | 1 \ 0 | 12×75cl | 10 | 4,753.22 | 1 | DRC | 0.75 | DRC Assortment | |||||
| Burgundy | 2015 | Mazis Chambertin, Domaine Tawse Not in original carton | 1 \ 0 | 3×75cl | 10 | 183.22 169.88 | 1 | Tawse | 0.75 | Mazis Chambertin, Tawse | |||||
| Burgundy | 2012 | Pommard Clos des Epeneaux, Domaine Comte Armand | 1 \ 0 | 3×1.5L | 10 | 146.43 | 1 | Armand | 1.5 | 96.00 | 94.00 | Pommard Clos des Epeneaux, Armand | |||
| Burgundy | 2022 | Meursault Clos de la Barre, Domaine des Comtes Lafon | 1 \ 0 | 6×75cl | 30 | 177.87 | 1 | Lafon | 0.75 | 94.00 | 92.00 | Meursault Clos de la Barre, Lafon | |||
| Burgundy | 2023 | Volnay, Domaine des Comtes Lafon | 2 \ 0 | 12×75cl | 10 | 57.38 53.22 | 1 | Lafon | 0.75 | 93.00 | 93.00 | Volnay, Lafon | |||
| Burgundy | 2023 | Volnay Santenots du Milieu, Domaine des Comtes Lafon | 4 \ 0 | 12×75cl | 10 | 90.72 86.13 | 1 | Lafon | 0.75 | 95.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2023 | Volnay Les Champans, Domaine des Comtes Lafon | 1 \ 0 | 12×75cl | 10 | 78.22 | 1 | Lafon | 0.75 | 95.00 | 93.00 | Volnay Champans, Lafon | |||
| Burgundy | 2023 | Meursault Charmes, Domaine des Comtes Lafon | 1 \ 0 | 12×75cl | 30 | 252.87 | 1 | Lafon | 0.75 | 94.00 | 92.00 | Meursault Charmes, Lafon | |||
| Burgundy | 2023 | Meursault, Domaine des Comtes Lafon | 6 \ 0 | 12×75cl | 30 | 144.54 | 1 | Lafon | 0.75 | 93.00 | 91.00 | Meursault, Lafon | |||
| Burgundy | 2002 | Romanée Conti, Domaine de la Romanée Conti | 1 | 1×75cl | 10 | 17,502.99 | 1 | DRC | 0.75 | 97.00 | 97.00 | Romanee Conti, DRC | |||
| Burgundy | 2024 | Echezeaux, Domaine Gagey, Louis Jadot | 8 \ 0 | 3×75cl | 10 | 221.55 | 1 | Jadot | 0.75 | 95.00 | 93.00 | Echezeaux, Domaine Gagey, Jadot | |||
| Burgundy | 2024 | Clos Saint Denis, Domaine Gagey, Louis Jadot | 6 \ 0 | 3×75cl | 10 | 289.88 | 1 | Jadot | 0.75 | 93.00 | 91.00 | Clos Saint Denis, Domaine Gagey, Jadot | |||
| Burgundy | 2024 | Meursault Narvaux, Louis Jadot | 6 \ 0 | 6×75cl | 30 | 50.72 | 1 | Jadot | 0.75 | 92.00 | 90.00 | Meursault Narvaux, Jadot | |||
| Burgundy | 2024 | Beaune Cras, Louis Jadot | 6 \ 0 | 6×75cl | 10 | 39.88 | 1 | Jadot | 0.75 | 91.00 | 89.00 | Beaune Cras, Jadot | |||
| Burgundy | 2024 | Meursault Porusots, Louis Jadot | 4 \ 0 | 6×75cl | 30 | 69.05 | 1 | Jadot | 0.75 | Meursault Porusots, Jadot | |||||
| Burgundy | 2024 | Beaune Clos des Ursules, Louis Jadot | 6 \ 0 | 6×75cl | 10 | 59.88 | 1 | Jadot | 0.75 | 93.00 | 91.00 | Beaune Clos des Ursules, Jadot | |||
| Burgundy | 2024 | Corton Pougets, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 92.38 | 1 | Jadot | 0.75 | 94.00 | 92.00 | Corton Pougets, Jadot | |||
| Burgundy | 2024 | Chevalier Montrachet Demoiselles, Louis Jadot | 5 \ 0 | 3×75cl | 30 | 533.22 | 1 | Jadot | 0.75 | 96.00 | 94.00 | Chevalier Demoiselles, Jadot | |||
| Burgundy | 2024 | Chapelle Chambertin, Louis Jadot | 6 \ 0 | 3×75cl | 10 | 221.55 | 1 | Jadot | 0.75 | 96.00 | 93.00 | Chapelle Chambertin, Jadot | |||
| Burgundy | 2024 | Gevrey Chambertin Clos Saint Jacques, Louis Jadot | 6 \ 0 | 6×75cl | 10 | 163.22 | 1 | Jadot | 0.75 | 96.00 | 94.00 | Gevrey Clos St Jacques, Jadot | |||
| Burgundy | 2024 | Puligny Clos de la Garenne, Duc de Magenta, Louis Jadot | 4 \ 0 | 6×75cl | 30 | 99.05 | 1 | Jadot | 0.75 | 94.00 | 91.00 | Puligny Clos de la Garenne, Duc de Magenta, Jadot | |||
| Burgundy | 2024 | Musigny, Louis Jadot | 4 \ 0 | 3×75cl | 10 | 731.55 | 1 | Jadot | 0.75 | 97.00 | 95.00 | Musigny, Jadot | |||
| Burgundy | 2024 | Volnay Clos des Chenes, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 54.88 | 1 | Jadot | 0.75 | 90.10 | 90.10 | Volnay Clos des Chenes, Jadot | |||
| Burgundy | 2024 | Gevrey Chambertin Lavaux Saint Jacques, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 89.88 | 1 | Jadot | 0.75 | 93.00 | 91.00 | Gevrey Lavaux St Jacques, Jadot | |||
| Burgundy | 2024 | Puligny Referts, Louis Jadot | 4 \ 0 | 6×75cl | 30 | 72.38 | 1 | Jadot | 0.75 | 90.00 | 90.00 | Puligny Referts, Jadot | |||
| Burgundy | 2024 | Chambertin Clos de Bèze, Louis Jadot | 8 \ 0 | 3×75cl | 10 | 374.88 | 1 | Jadot | 0.75 | 96.00 | 94.00 | Chambertin Clos de Beze, Jadot | |||
| Burgundy | 2024 | Chambolle Musigny Amoureuses, Louis Jadot | 2 \ 0 | 3×75cl | 10 | 304.88 | 1 | Jadot | 0.75 | 94.00 | 92.00 | Chambolle Amoureuses, Jadot | |||
| Burgundy | 2024 | Puligny Combettes, Louis Jadot | 4 \ 0 | 6×75cl | 30 | 99.05 | 1 | Jadot | 0.75 | Puligny Combettes, Jadot | |||||
| Burgundy | 2024 | Bâtard Montrachet, Louis Jadot | 8 \ 0 | 3×75cl | 30 | 401.55 | 1 | Jadot | 0.75 | 95.00 | 93.00 | Batard Montrachet, Jadot | |||
| Burgundy | 2024 | Puligny Folatières, Louis Jadot | 4 \ 0 | 6×75cl | 30 | 99.05 | 1 | Jadot | 0.75 | 92.00 | 90.00 | Puligny Folatieres, Jadot | |||
| Burgundy | 2024 | Chambertin, Louis Jadot | 8 \ 0 | 3×75cl | 10 | 289.88 | 1 | Jadot | 0.75 | 94.00 | 92.00 | Chambertin, Jadot | |||
| Burgundy | 2024 | Meursault Charmes, Louis Jadot | 6 \ 0 | 6×75cl | 30 | 78.22 | 1 | Jadot | 0.75 | 93.00 | 91.00 | Meursault Charmes, Jadot | |||
| Burgundy | 2024 | Bonnes Mares, Louis Jadot | 4 \ 0 | 3×75cl | 10 | 374.88 | 1 | Jadot | 0.75 | 97.00 | 95.00 | Bonnes Mares, Jadot | |||
| Burgundy | 2024 | Bienvenue Bâtard Montrachet, Louis Jadot | 8 \ 0 | 3×75cl | 30 | 401.55 | 1 | Jadot | 0.75 | 95.00 | 93.00 | Bienvenue Batard Montrachet, Jadot | |||
| Burgundy | 2009 | Romanée Saint Vivant, Domaine de l'Arlot | 1 \ 0 | 3×1.5L | 10 | 1,206.89 | 1 | Arlot | 1.5 | 94.00 | 94.00 | Romanee St Vivant, Arlot | |||
| Burgundy | 2019 | Nuits Saint Georges, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 6×75cl | 10 | 277.99 | 1 | Arnoux-Lachaux | 0.75 | 91.00 | 91.00 | Nuits Saint Georges, Arnoux-Lachaux | |||
| Burgundy | 2012 | Richebourg, Domaine Hudelot-Noellat | 1 \ 0 | 6×75cl | 10 | 736.55 | 1 | Hudelot-Noellat | 0.75 | 95.00 | 95.00 | Richebourg, Hudelot-Noellat | |||
| Burgundy | 2019 | Nuits Saint Georges VV, Roche de Bellene | 3 | 1×3L | 10 | 172.86 | 1 | Roche de Bellene | 3 | 88.00 | 86.00 | Nuits St Georges VV, Roche de Bellene | |||
| Burgundy | 2018 | Nuits Saint Georges VV, Roche de Bellene | 4 | 1×3L | 10 | 162.86 | 1 | Roche de Bellene | 3 | 87.00 | 87.00 | Nuits St Georges VV, Roche de Bellene | |||
| Burgundy | 2018 | Nuits Saint Georges VV, Roche de Bellene 4.5 Litres | 6 | 1×5L | 10 | 281.43 | 1 | Roche de Bellene | 5 | 87.00 | 87.00 | Nuits St Georges VV, Roche de Bellene | |||
| Burgundy | 2022 | Nuits St Georges La Richemone, Domaine des Lambrays | 6 \ 0 | 6×75cl | 10 | 252.38 | 1 | Lambrays | 0.75 | 98.00 | 95.00 | Nuits Richemone, Lambrays | |||
| Burgundy | 2016 | Clos de la Roche, Domaine Dujac | 1 \ 0 | 6×75cl | 10 | 519.77 | 1 | Dujac | 0.75 | 96.00 | 93.00 | Clos de la Roche, Dujac | |||
| Burgundy | 2020 | Bonnes Mares, Domaine Dujac | 2 \ 0 | 3×75cl | 10 | 703.10 | 1 | Dujac | 0.75 | 98.00 | 96.00 | Bonnes Mares, Dujac | |||
| Burgundy | 2019 | Morey Saint Denis Premier Cru, Domaine Dujac | 2 \ 0 | 6×75cl | 10 | 178.10 | 1 | Dujac | 0.75 | 92.00 | 89.00 | Morey Saint Denis Premier Cru, Dujac | |||
| Burgundy | 2015 | Corton Charlemagne, Domaine Coche-Dury | 1 \ 0 | 12×75cl | 30 | 5,086.32 | 1 | Coche-Dury | 0.75 | 96.00 | 96.00 | Corton Charlemagne, Coche-Dury | |||
| Burgundy | 2021 | Charlemagne, Domaine de la Vougeraie | 1 \ 0 | 3×75cl | 30 | 153.22 | 1 | Vougeraie | 0.75 | 95.00 | 93.00 | Charlemagne, Vougeraie | |||
| Burgundy | 2019 | Chevalier Montrachet, Henri Boillot | 1 | 1×75cl | 30 | 753.22 | 1 | Boillot, Henri | 0.75 | 96.00 | 96.00 | Chevalier Montrachet, Boillot, Henri | |||
| Burgundy | 2018 | Chevalier Montrachet, Henri Boillot Not in original carton | 1 | 1×75cl | 30 | 753.22 703.22 | 1 | Boillot, Henri | 0.75 | 95.00 | 95.00 | Chevalier Montrachet, Boillot, Henri | |||
| Burgundy | 2017 | Montrachet, Henri Boillot | 1 | 1×75cl | 30 | 1,103.22 | 1 | Boillot, Henri | 0.75 | Montrachet, Boillot, Henri | |||||
| Burgundy | 2020 | Chevalier Montrachet, Henri Boillot | 1 | 1×75cl | 30 | 753.22 | 1 | Boillot, Henri | 0.75 | 97.00 | 97.00 | Chevalier Montrachet, Boillot, Henri | |||
| Burgundy | 2019 | Puligny Folatières, Henri Boillot | 1 \ 0 | 6×75cl | 30 | 156.55 | 1 | Boillot, Henri | 0.75 | 95.00 | 92.00 | Puligny Folatieres, Boillot, Henri | |||
| Burgundy | 2017 | Chevalier Montrachet, Henri Boillot | 2 | 1×75cl | 30 | 823.22 | 1 | Boillot, Henri | 0.75 | 96.00 | 96.00 | Chevalier Montrachet, Boillot, Henri | |||
| Burgundy | 2020 | Saint Aubin Murgers des Dents de Chien, Domaine Ramonet | 1 \ 0 | 6×75cl | 30 | 153.22 | 1 | Ramonet | 0.75 | 92.00 | 92.00 | Saint Aubin Murgers des Dents de Chien, Ramonet | |||
| Burgundy | 2020 | Puligny Montrachet Enseignères, Domaine Ramonet Not in original carton | 3 | 1×75cl | 30 | 203.22 188.22 | 1 | Ramonet | 0.75 | Puligny Enseigneres, Ramonet | |||||
| Burgundy | 2020 | Saint Aubin Remilly, Domaine Ramonet | 1 \ 0 | 6×75cl | 30 | 143.22 | 1 | Ramonet | 0.75 | Saint Aubin Remilly, Ramonet | |||||
| Burgundy | 2019 | Clos de la Roche, Domaine Dujac Not in original carton | 2 | 1×75cl | 10 | 723.10 653.10 | 1 | Dujac | 0.75 | 96.10 | 96.10 | Clos de la Roche, Dujac | |||
| Burgundy | 2021 | Mazy Chambertin, Domaine Armand Rousseau Not in original carton | 3 | 1×75cl | 10 | 522.99 | 1 | Rousseau | 0.75 | 95.00 | 93.00 | Mazy Chambertin, Rousseau | |||
| Burgundy | 2009 | Clos de la Roche VV, Domaine Ponsot | 2 \ 0 | 3×1.5L | 10 | 673.10 | 1 | Ponsot | 1.5 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | |||
| Burgundy | 2008 | Clos de la Roche VV, Domaine Ponsot | 3 \ 0 | 3×1.5L | 10 | 439.76 | 1 | Ponsot | 1.5 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | |||
| Burgundy | 2020 | Richebourg, Domaine de la Romanée Conti | 1 | 1×75cl | 10 | 2,703.10 | 1 | DRC | 0.75 | 97.00 | 97.00 | Richebourg, DRC | |||
| Burgundy | 2019 | Richebourg, Domaine de la Romanée Conti | 1 | 1×75cl | 10 | 3,003.10 | 1 | DRC | 0.75 | 96.00 | 96.00 | Richebourg, DRC | |||
| Burgundy | 1999 | Vosne Romanée Les Beauxmonts, Domaine Leroy Non OWC | 1 \ 0 | 3×75cl | 10 | 3,503.22 | 1 | Leroy | 0.75 | 92.00 | 92.00 | Vosne Beauxmonts, Leroy | |||
| Burgundy | 2020 | Nuits St Georges aux Perdrix, Domaine des Perdrix | 1 \ 0 | 6×75cl | 10 | 66.43 | 1 | Perdrix | 0.75 | 91.00 | 91.00 | Nuits aux Perdrix | |||
| Burgundy | 2020 | Echezeaux du Dessus, Domaine des Perdrix | 1 \ 0 | 6×75cl | 10 | 203.22 | 1 | Perdrix | 0.75 | 93.00 | 93.00 | Echezeaux du Dessus, Perdrix | |||
| Burgundy | 2024 | Clos de la Roche, Domaine Armand Rousseau Not in original carton | 1 | 1×75cl | 10 | 528.22 498.22 | 1 | Rousseau | 0.75 | 96.00 | 94.00 | Clos de la Roche, Rousseau | |||
| Burgundy | 2023 | Clos de la Roche, Domaine Armand Rousseau Not in original carton | 3 | 1×75cl | 10 | 543.22 513.22 | 1 | Rousseau | 0.75 | 94.00 | 92.00 | Clos de la Roche, Rousseau | |||
| Burgundy | 2020 | Meursault Sous le Dos d'Ane, Domaine Leflaive | 1 \ 0 | 6×75cl | 30 | 299.77 | 1 | Leflaive | 0.75 | 92.00 | 92.00 | Meursault Sous le Dos d'Ane, Leflaive | |||
| Burgundy | 2011 | Gevrey Chambertin Clos Saint Jacques, Domaine Esmonin | 1 \ 0 | 6×75cl | 10 | 107.38 | 1 | Esmonin | 0.75 | 92.00 | 92.00 | Gevrey Clos St Jacques, Esmonin | |||
| Burgundy | 2023 | Corton Charlemagne, Domaine Bonneau du Martray | 10 \ 0 | 6×75cl | 30 | 440.60 | 1 | Bonneau du Martray | 0.75 | 96.10 | 96.10 | Corton Charlemagne, Bonneau du Martray | |||
| Burgundy | 2009 | Chambolle Musigny Les Cras, Domaine Ghislaine Barthod | 2 \ 0 | 12×75cl | 10 | 186.43 | 1 | Barthod, Ghislaine | 0.75 | 94.00 | 92.00 | Chambolle Cras, Barthod, Ghislaine | |||
| Burgundy | 2015 | Meursault Clos Des Ambres, Domaine Arnaud Ente | 2 | 1×1.5L | 30 | 1,405.97 | 1 | Ente, Arnaud | 1.5 | 91.00 | 88.00 | Meursault Clos Des Ambres, Ente, Arnaud | |||
| Burgundy | 2012 | Charmes Chambertin, Domaine Taupenot-Merme | 1 \ 0 | 6×75cl | 10 | 119.77 | 1 | Taupenot-Merme | 0.75 | 94.00 | 91.00 | Charmes Chambertin, Taupenot-Merme | |||
| Burgundy | 2015 | Clos de Vougeot, Domaine Jean Grivot | 1 \ 0 | 6×75cl | 10 | 153.10 | 1 | Grivot, Jean | 0.75 | 94.00 | 94.00 | Clos de Vougeot, Grivot, Jean | |||
| Burgundy | 2012 | Gevrey Chambertin Lavaux Saint Jacques, Domaine Denis Mortet | 1 \ 0 | 6×75cl | 10 | 169.88 | 1 | Mortet | 0.75 | 93.00 | 93.00 | Gevrey Lavaux St Jacques, Mortet | |||
| Burgundy | 2012 | Mazoyeres Chambertin, Domaine Taupenot-Merme | 1 \ 0 | 6×75cl | 10 | 136.55 | 1 | Taupenot-Merme | 0.75 | Mazoyeres Chambertin, Taupenot-Merme | |||||
| Burgundy | 2022 | Pouilly Fuisse Haut de la Roche, Verget | 1 \ 0 | 12×75cl | 30 | 24.77 | 1 | Verget | 0.75 | 92.00 | 92.00 | Pouilly Fuisse Haut de la Roche, Verget | |||
| Burgundy | 2019 | Chablis Les Clos, Clos des Hospices, Christian Moreau | 1 \ 0 | 6×75cl | 30 | 83.22 | 1 | Moreau, Christian | 0.75 | 94.00 | 94.00 | Chablis Les Clos, Clos des Hospices, Moreau, Christian | |||
| Burgundy | 2023 | Meursault Genevrières, Henri Boillot | 1 \ 0 | 6×75cl | 30 | 139.88 | 1 | Boillot, Henri | 0.75 | 95.00 | 93.00 | Meursault Genevrieres, Boillot, Henri | |||
| Burgundy | 2021 | Montrachet, Domaine Marquis de Laguiche, Drouhin | 2 | 1×75cl | 30 | 653.22 | 1 | Marquis de Laguiche, Drouhin | 0.75 | 98.00 | 98.00 | Montrachet, Marquis de Laguiche, Drouhin | |||
| Burgundy | 2015 | Vosne Romanée Les Beauxmonts, Domaine Leroy Ex Domaine, 2026 release | 2 \ 0 | 3×75cl | 10 | 5,836.55 | 1 | Leroy | 0.75 | 96.00 | 96.00 | Vosne Beauxmonts, Leroy | |||
| Burgundy | 2015 | Nuits Saint Georges, Domaine Leroy Ex Domaine, 2026 release | 2 \ 0 | 3×75cl | 10 | 3,836.55 | 1 | Leroy | 0.75 | 92.00 | 92.00 | Nuits Saint Georges, Leroy | |||
| Burgundy | 2023 | Bonnes Mares, Domaine Dujac | 1 \ 0 | 6×75cl | 10 | 611.55 | 1 | Dujac | 0.75 | 97.00 | 95.00 | Bonnes Mares, Dujac | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
