These wines are available at the discounted prices indicated while current stocks last. Please note that these wines are of perfect appearance and condition, but because of our fast turnover, low margin policy, we are keen to move any wine that we have had for a few months on to make room for new purchases.
These wines feature througout the site on all the relevant wine lists. For a list of wines with condition issues, please see the Bin Ends page.
These wines are available at the discounted prices indicated while current stocks last. Please note that these wines are of perfect appearance and condition, but because of our fast turnover, low margin policy, we are keen to move any wine that we have had for a few months on to make room for new purchases.
These wines feature througout the site on all the relevant wine lists. For a list of wines with condition issues, please see the Bin Ends page.

| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordeaux | 2023 | Clos Fourtet | 1 \ 0 | 6×75cl | 10 | 118.61 83.51 | 1 | Clos Fourtet | 0.75 | 96.00 | 94.00 | Clos Fourtet | |||
| Bordeaux | 2022 | Angélus | 4 \ 0 | 3×1.5L | 10 | 1,178.81 955.79 | 1 | Angelus | 1.5 | 100.00 | 98.00 | Angelus | |||
| Bordeaux | 2022 | Calon Ségur | 2 | 1×3L | 10 | 750.58 507.58 | 1 | Calon Segur | 3 | 98.00 | 96.00 | Calon Segur | |||
| Bordeaux | 2022 | Calon Ségur | 3 | 1×6L | 10 | 1,501.16 1,015.16 | 1 | Calon Segur | 6 | 98.00 | 96.00 | Calon Segur | |||
| Bordeaux | 2022 | Canon la Gaffelière | 20 \ 0 | 6×75cl | 10 | 102.41 88.91 | 1 | Canon la Gaffeliere | 0.75 | 97.00 | 97.00 | Canon la Gaffeliere | |||
| Bordeaux | 2022 | Clos du Marquis | 10 \ 0 | 6×75cl | 10 | 103.22 67.31 | 1 | Léoville-Las Cases | 0.75 | 94.10 | 94.10 | Clos du Marquis | |||
| Bordeaux | 2022 | Clos du Marquis | 2 \ 0 | 6×1.5L | 10 | 210.49 137.32 | 1 | Léoville-Las Cases | 1.5 | 94.10 | 94.10 | Clos du Marquis | |||
| Bordeaux | 2022 | Clos Fourtet | 20 \ 0 | 6×75cl | 10 | 157.49 126.71 | 1 | Clos Fourtet | 0.75 | 97.00 | 97.00 | Clos Fourtet | |||
| Bordeaux | 2022 | Clos Fourtet | 4 \ 0 | 3×75cl | 10 | 157.49 126.71 | 1 | Clos Fourtet | 0.75 | 97.00 | 97.00 | Clos Fourtet | |||
| Bordeaux | 2022 | Ducru Beaucaillou | 6 \ 0 | 6×75cl | 10 | 308.15 248.21 | 1 | Ducru-Beaucaillou | 0.75 | 98.00 | 98.00 | Ducru Beaucaillou | |||
| Bordeaux | 2022 | La Gaffelière | 5 \ 0 | 6×75cl | 10 | 97.55 78.11 | 1 | Gaffelière | 0.75 | 96.00 | 95.00 | Gaffeliere | |||
| Bordeaux | 2022 | Lagrange (St Julien) | 29 \ 0 | 6×75cl | 10 | 69.01 53.62 | 1 | Lagrange | 0.75 | 94.10 | 94.10 | Lagrange (St Julien) | |||
| Bordeaux | 2022 | Malescot Saint Exupéry | 2 \ 0 | 6×75cl | 10 | 79.64 70.19 | 1 | Malescot Saint Exupery | 0.75 | 97.00 | 97.00 | Malescot Saint Exupery | |||
| Bordeaux | 2022 | Malescot Saint Exupéry | 1 \ 0 | 3×75cl | 10 | 79.91 70.19 | 1 | Malescot Saint Exupery | 0.75 | 97.00 | 97.00 | Malescot Saint Exupery | |||
| Bordeaux | 2022 | Malescot Saint Exupéry | 8 \ 0 | 6×1.5L | 10 | 160.64 140.39 | 1 | Malescot Saint Exupery | 1.5 | 97.00 | 97.00 | Malescot Saint Exupery | |||
| Bordeaux | 2022 | Palmer | 2 \ 0 | 6×75cl | 10 | 485.32 315.89 | 1 | Palmer | 0.75 | 97.00 | 97.00 | Palmer | |||
| Bordeaux | 2022 | Pape Clément | 3 \ 0 | 6×75cl | 10 | 94.31 78.11 | 1 | Pape Clement | 0.75 | 97.00 | 97.00 | Pape Clement Rouge | |||
| Bordeaux | 2021 | Canon | 11 \ 0 | 6×75cl | 10 | 150.82 86.02 | 1 | Canon | 0.75 | 95.00 | 95.00 | Canon | |||
| Bordeaux | 2021 | Cos d'Estournel | 25 \ 0 | 6×75cl | 10 | 236.50 126.34 | 1 | Cos d'Estournel | 0.75 | 93.10 | 93.10 | Cos d'Estournel | |||
| Bordeaux | 2021 | Lafite Rothschild New | 1 \ 0 | 6×75cl | 10 | 787.65 598.65 | 1 | Lafite | 0.75 | 96.10 | 96.10 | Lafite | |||
| Bordeaux | 2021 | Langoa Barton Best Value | 1 \ 0 | 12×75cl | 10 | 52.09 41.29 | 1 | Langoa Barton | 0.75 | 93.00 | 93.00 | Langoa Barton | |||
| Bordeaux | 2021 | Langoa Barton Best Value | 10 \ 0 | 6×75cl | 10 | 52.09 41.29 | 1 | Langoa Barton | 0.75 | 93.00 | 93.00 | Langoa Barton | |||
| Bordeaux | 2021 | Lynch Bages | 1 | 1×6L | 10 | 1,302.29 913.49 | 1 | Lynch Bages | 6 | 93.10 | 93.10 | Lynch Bages | |||
| Bordeaux | 2021 | Lynch Bages | 2 | 1×9L | 10 | 2,002.04 1,435.04 | 1 | Lynch Bages | 9 | 93.10 | 93.10 | Lynch Bages | |||
| Bordeaux | 2021 | Malescot Saint Exupéry | 5 \ 0 | 6×75cl | 10 | 64.78 49.39 | 1 | Malescot Saint Exupery | 0.75 | 93.00 | 93.00 | Malescot Saint Exupery | |||
| Bordeaux | 2021 | Montlandrie Volume Discount 4+ cases 141 each. | 214 \ 3 | 6×75cl | 10 | 29.24 24.65 | 1 | Vignobles Denis Durantou | 0.75 | 93.00 | 93.00 | Montlandrie | |||
| Bordeaux | 2021 | Pichon Lalande | 14 \ 0 | 6×75cl | 10 | 215.44 137.14 | 1 | Pichon Longueville Comtesse de Lalande | 0.75 | 95.00 | 95.00 | Pichon Lalande | |||
| Bordeaux | 2021 | Quintus | 9 \ 0 | 6×75cl | 10 | 126.52 56.32 | 1 | Quintus | 0.75 | 94.00 | 92.00 | Quintus | |||
| Bordeaux | 2020 | Beychevelle New | 2 | 1×3L | 10 | 506.09 497.99 | 1 | Beychevelle | 3 | 93.10 | 93.10 | Beychevelle | |||
| Bordeaux | 2020 | La Lagune | 10 \ 0 | 12×75cl | 10 | 48.95 38.96 | 1 | Lagune | 0.75 | 94.00 | 94.00 | Lagune | |||
| Bordeaux | 2020 | Palmer New | 1 \ 0 | 6×75cl | 10 | 394.01 248.21 | 1 | Palmer | 0.75 | 97.00 | 97.00 | Palmer | |||
| Bordeaux | 2019 | Les Pensées de Lafleur | 1 \ 0 | 3×1.5L | 10 | 345.96 313.56 | 1 | Lafleur | 1.5 | 96.00 | 96.00 | Pensees de Lafleur | |||
| Bordeaux | 2019 | Les Perrières (Lafleur) | 2 \ 0 | 3×1.5L | 10 | 264.96 240.66 | 1 | Lafleur | 1.5 | 95.00 | 95.00 | Perrieres (Lafleur) | |||
| Bordeaux | 2019 | Quintus | 15 \ 0 | 6×75cl | 10 | 113.58 63.63 | 1 | Quintus | 0.75 | 93.00 | 93.00 | Quintus | |||
| Bordeaux | 2018 | Aiguilhe | 47 \ 0 | 6×75cl | 10 | 34.91 24.11 | 1 | Aiguilhe | 0.75 | 93.00 | 93.00 | Aiguilhe | |||
| Bordeaux | 2018 | de Fieuzal | 22 \ 0 | 6×75cl | 10 | 53.99 43.19 | 1 | Fieuzal | 0.75 | 93.00 | 92.00 | Fieuzal Rouge | |||
| Bordeaux | 2018 | Les Perrières (Lafleur) | 1 \ 0 | 3×1.5L | 10 | 237.96 216.36 | 1 | Lafleur | 1.5 | 94.10 | 94.10 | Perrieres (Lafleur) | |||
| Bordeaux | 2017 | La Mission Haut Brion | 4 \ 0 | 6×75cl | 10 | 377.81 200.96 | 1 | Mission Haut Brion | 0.75 | 96.00 | 96.00 | Mission Haut Brion | |||
| Bordeaux | 2017 | Rouget | 25 \ 0 | 6×75cl | 10 | 56.21 42.03 | 1 | Château Rouget | 0.75 | 88.00 | 88.00 | Rouget | |||
| Bordeaux | 2016 | Certan de May | 19 \ 3 | 12×75cl | 10 | 123.64 85.84 | 1 | Certan de May | 0.75 | 95.00 | 95.00 | Certan de May | |||
| Bordeaux | 2016 | Magrez-Fombrauge New | 9 \ 0 | 6×75cl | 10 | 140.21 86.21 | 1 | Fombrauge | 0.75 | 97.00 | 97.00 | Magrez Fombrauge | |||
| Bordeaux | 2015 | Certan de May | 31 \ 6 | 12×75cl | 10 | 126.89 86.39 | 1 | Certan de May | 0.75 | 94.00 | 94.00 | Certan de May | |||
| Bordeaux | 2014 | Aromes de Pavie | 40 \ 0 | 6×75cl | 10 | 102.41 74.06 | 1 | Pavie | 0.75 | 92.00 | 92.00 | Aromes de Pavie | |||
| Bordeaux | 2014 | Quintus | 4 \ 0 | 12×75cl | 10 | 113.39 71.54 | 1 | Quintus | 0.75 | 93.00 | 93.00 | Quintus | |||
| Bordeaux | 2013 | Le Bon Pasteur | 10 \ 0 | 12×75cl | 10 | 53.81 43.01 | 1 | Bon Pasteur | 0.75 | 87.00 | 85.00 | Bon Pasteur | |||
| Bordeaux | 2013 | Cantenac Brown | 4 \ 0 | 12×75cl | 10 | 49.39 38.59 | 1 | Cantenac Brown | 0.75 | 83.00 | 83.00 | Cantenac Brown | |||
| Bordeaux | 2013 | La Gravette de Certan | 2 \ 0 | 12×75cl | 10 | 61.91 49.76 | 1 | Vieux Château Certan | 0.75 | 89.00 | 89.00 | Gravette de Certan | |||
| Bordeaux | 2013 | Quintus | 2 \ 0 | 12×75cl | 10 | 97.01 56.51 | 1 | Quintus | 0.75 | 88.00 | 86.00 | Quintus | |||
| Bordeaux | 2012 | Quintus | 9 \ 0 | 12×75cl | 10 | 113.39 71.54 | 1 | Quintus | 0.75 | 89.00 | 88.00 | Quintus | |||
| Bordeaux | 2011 | Canon | 1 | 1×5L | 10 | 883.98 762.48 | 1 | Canon | 5 | 94.00 | 94.00 | Canon | |||
| Bordeaux | 2010 | Plus de la Fleur de Bouard | 10 \ 0 | 6×75cl | 10 | 126.71 72.71 | 1 | - | 0.75 | 94.10 | 94.10 | Plus de la Fleur de Bouard | |||
| Bordeaux | 2003 | Bellevue-Mondotte | 1 \ 0 | 12×75cl | 10 | 282.14 207.89 | 1 | Bellevue Mondotte | 0.75 | 94.00 | 94.00 | Bellevue Mondotte | |||
| Bordeaux | 2000 | Magrez-Fombrauge | 9 \ 0 | 6×75cl | 10 | 329.39 153.89 | 1 | Fombrauge | 0.75 | 98.00 | 98.00 | Magrez Fombrauge | |||
| Bordeaux | 1996 | Gazin OWC, purchased en primeur and stored in Octavian Vaults ever since | 3 \ 0 | 12×75cl | 10 | 140.21 126.71 | 1 | Gazin | 0.75 | 89.00 | 89.00 | Gazin | |||
| Bordeaux | 2022 | de Fieuzal Blanc | 12 \ 0 | 6×75cl | 30 | 69.45 51.90 | 1 | Fieuzal | 0.75 | 93.10 | 93.10 | Fieuzal Blanc | |||
| Bordeaux | 2022 | Pape Clément Blanc | 30 \ 0 | 6×75cl | 30 | 163.78 126.52 | 1 | Pape Clement | 0.75 | 97.00 | 97.00 | Pape Clement Blanc | |||
| Bordeaux | 2021 | Pape Clément Blanc | 7 \ 0 | 6×75cl | 30 | 148.31 126.71 | 1 | Pape Clement | 0.75 | 94.00 | 93.00 | Pape Clement Blanc | |||
| Bordeaux | 2019 | Pagodes de Cos Blanc | 8 \ 0 | 6×75cl | 30 | 72.71 49.76 | 1 | Cos d'Estournel | 0.75 | 94.00 | 94.00 | Pagodes de Cos Blanc | |||
| Bordeaux | 2018 | de Fieuzal Blanc | 5 \ 0 | 6×75cl | 30 | 65.96 52.46 | 1 | Fieuzal | 0.75 | 92.00 | 92.00 | Fieuzal Blanc | |||
| Bordeaux | 2018 | Malartic Lagravière Blanc | 8 \ 0 | 6×75cl | 30 | 67.49 56.69 | 1 | Malartic Lagraviere | 0.75 | 92.00 | 92.00 | Malartic Lagraviere Blanc | |||
| Bordeaux | 2022 | Doisy Daëne | 1 \ 0 | 6×75cl | 40 | 56.14 43.99 | 1 | Doisy Daene | 0.75 | 96.00 | 96.00 | Doisy Daene | |||
| Bordeaux | 2022 | Suduiraut | 1 \ 0 | 6×75cl | 40 | 67.12 54.97 | 1 | Suduiraut | 0.75 | 97.00 | 97.00 | Suduiraut | |||
| Bordeaux | 2020 | Coutet New | 6 \ 5 | 6×75cl | 40 | 48.76 37.42 | 1 | Coutet | 0.75 | 93.00 | 93.00 | Coutet | |||
| Bordeaux | 2020 | Suduiraut | 20 \ 0 | 6×75cl | 40 | 73.25 53.81 | 1 | Suduiraut | 0.75 | 97.00 | 97.00 | Suduiraut | |||
| Bordeaux | 2019 | Coutet | 1 \ 0 | 6×75cl | 40 | 50.92 37.42 | 1 | Coutet | 0.75 | 97.10 | 95.00 | Coutet | |||
| Bordeaux | 2016 | Suduiraut Volume Discount 2+ cases 315 each. | 25 \ 0 | 6×75cl | 40 | 79.46 53.81 | 1 | Suduiraut | 0.75 | 97.00 | 97.00 | Suduiraut | |||
| Bordeaux | 2013 | Suduiraut | 43 \ 0 | 6×75cl | 40 | 65.77 52.27 | 1 | Suduiraut | 0.75 | 97.00 | 97.00 | Suduiraut | |||
| Bordeaux | 2010 | Coutet | 12 \ 0 | 12×75cl | 40 | 64.61 41.66 | 1 | Coutet | 0.75 | 94.00 | 94.00 | Coutet | |||
| Bordeaux | 2007 | Coutet | 1 \ 0 | 12×75cl | 40 | 53.81 43.68 | 1 | Coutet | 0.75 | 94.00 | 94.00 | Coutet | |||
| Burgundy | 2023 | Volnay Santenots du Milieu, Domaine des Comtes Lafon New | 4 \ 0 | 12×75cl | 10 | 146.96 139.53 | 1 | Lafon | 0.75 | 95.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2023 | Volnay, Domaine des Comtes Lafon New | 2 \ 0 | 12×75cl | 10 | 92.96 86.21 | 1 | Lafon | 0.75 | 93.00 | 93.00 | Volnay, Lafon | |||
| Burgundy | 2022 | Mercurey 1er Cru Pièce 13, Lorenzon | 1 \ 0 | 6×75cl | 10 | 142.91 111.86 | 1 | Lorenzon | 0.75 | 92.00 | 92.00 | Mercurey Piece 13, Lorenzon | |||
| Burgundy | 2021 | Clos de Vougeot VV, Château de la Tour | 1 \ 0 | 6×75cl | 10 | 180.71 163.16 | 1 | De La Tour | 0.75 | 98.00 | 94.00 | Clos de Vougeot VV, De La Tour | |||
| Burgundy | 2021 | Corton Rouge, Rapet Pere et Fils | 2 \ 0 | 6×75cl | 10 | 83.51 78.11 | 1 | Rapet | 0.75 | 92.00 | 92.00 | Corton Rouge, Rapet | |||
| Burgundy | 2018 | Bonnes Mares, Domaine Francois Bertheau | 1 \ 0 | 3×75cl | 10 | 383.58 329.58 | 1 | Bertheau | 0.75 | 94.00 | 94.00 | Bonnes Mares, Bertheau | |||
| Burgundy | 2017 | Clos de Vougeot VV, Château de la Tour | 1 \ 0 | 3×1.5L | 10 | 415.42 374.92 | 1 | De La Tour | 1.5 | 93.00 | 93.00 | Clos de Vougeot VV, De La Tour | |||
| Burgundy | 2017 | Clos de Vougeot VV, Hommage Jean Morin, Château de la Tour | 1 | 1×1.5L | 10 | 982.42 885.22 | 1 | De La Tour | 1.5 | 93.00 | 93.00 | Clos de Vougeot VV, Hommage Jean Morin, De La Tour | |||
| Burgundy | 2017 | Vosne Romanée Champs Perdrix, Domaine Bruno Clair | 1 \ 0 | 3×1.5L | 10 | 275.02 248.02 | 1 | Clair, Bruno | 1.5 | Vosne Champs Perdrix, Clair, Bruno | |||||
| Burgundy | 2016 | Clos de Vougeot VV, Château de la Tour | 1 \ 0 | 6×75cl | 10 | 207.71 187.46 | 1 | De La Tour | 0.75 | 93.00 | 93.00 | Clos de Vougeot VV, De La Tour | |||
| Burgundy | 2015 | Clos de Vougeot, Domaine Coquard Loison-Fleurot | 6 \ 0 | 6×75cl | 10 | 234.52 215.62 | 1 | Coquard Loison-Fleurot | 0.75 | Clos de Vougeot, Coquard Loison-Fleurot | |||||
| Burgundy | 2015 | Nuits St Georges Les Boudots, Domaine Georges Noellat | 1 \ 0 | 6×75cl | 10 | 207.71 187.46 | 1 | Noellat, Georges | 0.75 | Nuits Boudots, Noellat, Georges | |||||
| Burgundy | 2013 | Clos de Vougeot VV, Hommage Jean Morin, Château de la Tour | 1 \ 0 | 6×75cl | 10 | 410.02 369.52 | 1 | De La Tour | 0.75 | 96.00 | 96.00 | Clos de Vougeot VV, Hommage Jean Morin, De La Tour | |||
| Burgundy | 2012 | Clos de Vougeot VV, Hommage Jean Morin, Château de la Tour | 1 \ 0 | 6×75cl | 10 | 504.71 454.76 | 1 | De La Tour | 0.75 | 96.00 | 96.00 | Clos de Vougeot VV, Hommage Jean Morin, De La Tour | |||
| Burgundy | 2012 | Musigny, Domaine de la Vougeraie | 2 \ 0 | 3×75cl | 10 | 1,031.02 923.02 | 1 | Vougeraie | 0.75 | 96.00 | 96.00 | Musigny, Vougeraie | |||
| Burgundy | 2018 | Meursault, Domaine Arnaud Ente New | 4 \ 0 | 6×75cl | 30 | 895.65 733.65 | 1 | Ente, Arnaud | 0.75 | 90.00 | 90.00 | Meursault, Ente, Arnaud | |||
| Burgundy | 2016 | Bâtard Montrachet, Louis Jadot | 2 \ 0 | 6×75cl | 30 | 450.52 437.02 | 1 | Jadot | 0.75 | 95.00 | 92.00 | Batard Montrachet, Jadot | |||
| Champagne | 2007 | Selosse Millesime, Champagne Jacques Selosse | 1 \ 0 | 6×75cl | 30 | 2,434.84 1,948.84 | 1 | Selosse | 0.75 | 97.00 | 97.00 | Selosse Millesime | |||
| Chile | 2021 | Pinot Noir Las Pizarras, Viña Errazuriz New | 18 \ 0 | 6×75cl | 10 | 57.49 37.24 | 1 | Errazuriz | 0.75 | 95.10 | 95.10 | Pinot Noir Las Pizarras, Errazuriz | |||
| Italy | 2021 | Barolo, Bruno Giacosa | 4 \ 0 | 6×75cl | 10 | 232.19 175.49 | 1 | Giacosa | 0.75 | Barolo, Giacosa | |||||
| Italy | 2021 | Brunello di Montalcino, Salvioni (La Cerbaiola) | 6 \ 0 | 6×75cl | 10 | 166.04 153.89 | 1 | Salvioni (La Cerbaiola) | 0.75 | 97.00 | 97.00 | Brunello, Salvioni (La Cerbaiola) | |||
| Italy | 2021 | Brunello di Montalcino, Valdicava | 66 \ 0 | 6×75cl | 10 | 118.79 97.19 | 1 | Valdicava | 0.75 | 99.00 | 99.00 | Brunello, Valdicava | |||
| Italy | 2021 | Colore, Bibi Graetz | 21 \ 0 | 3×75cl | 10 | 248.21 140.21 | 1 | Graetz, Bibi | 0.75 | 99.00 | 99.00 | Colore, Graetz, Bibi | |||
| Italy | 2021 | Testamatta, Bibi Graetz | 11 \ 0 | 6×75cl | 10 | 91.25 66.14 | 1 | Graetz, Bibi | 0.75 | 98.00 | 98.00 | Testamatta, Graetz, Bibi | |||
| Italy | 2020 | Colore, Bibi Graetz | 24 \ 0 | 3×75cl | 10 | 228.14 129.59 | 1 | Graetz, Bibi | 0.75 | 98.00 | 98.00 | Colore, Graetz, Bibi | |||
| Italy | 2020 | Testamatta, Bibi Graetz | 10 \ 0 | 6×75cl | 10 | 84.49 65.59 | 1 | Graetz, Bibi | 0.75 | 95.00 | 95.00 | Testamatta, Graetz, Bibi | |||
| Italy | 2019 | Barolo Bricco Fiasco, Azienda Agricola Azelia | 7 \ 0 | 6×75cl | 10 | 86.39 72.89 | 1 | Azelia | 0.75 | 96.00 | 96.00 | Barolo Bricco Fiasco, Azelia | |||
| Italy | 2019 | Barolo Bricco Fiasco, Azienda Agricola Azelia | 4 \ 0 | 3×1.5L | 10 | 178.19 151.19 | 1 | Azelia | 1.5 | 96.00 | 96.00 | Barolo Bricco Fiasco, Azelia | |||
| Italy | 2019 | Barolo Falletto Vigna Le Rocche, Bruno Giacosa | 7 \ 0 | 6×75cl | 10 | 248.39 205.19 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barolo Falletto Vigna Le Rocche, Giacosa | |||
| Italy | 2019 | Barolo Falletto, Bruno Giacosa | 10 \ 0 | 6×75cl | 10 | 232.19 193.04 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barolo Falletto, Giacosa | |||
| Italy | 2019 | Barolo Margheria, Azienda Agricola Azelia | 6 \ 0 | 6×75cl | 10 | 86.39 72.89 | 1 | Azelia | 0.75 | 96.00 | 96.00 | Barolo Margheria, Azelia | |||
| Italy | 2019 | Barolo Margheria, Azienda Agricola Azelia | 3 \ 0 | 3×1.5L | 10 | 178.19 151.19 | 1 | Azelia | 1.5 | 96.00 | 96.00 | Barolo Margheria, Azelia | |||
| Italy | 2019 | Barolo San Rocco, Azienda Agricola Azelia | 11 \ 0 | 6×75cl | 10 | 86.39 72.89 | 1 | Azelia | 0.75 | 94.10 | 94.10 | Barolo San Rocco, Azelia | |||
| Italy | 2019 | Barolo San Rocco, Azienda Agricola Azelia | 2 \ 0 | 3×1.5L | 10 | 178.19 151.19 | 1 | Azelia | 1.5 | 94.10 | 94.10 | Barolo San Rocco, Azelia | |||
| Italy | 2019 | Barolo, Azienda Agricola Azelia | 15 \ 0 | 6×75cl | 10 | 45.89 37.79 | 1 | Azelia | 0.75 | 93.00 | 93.00 | Barolo, Azelia | |||
| Italy | 2019 | Barolo, Azienda Agricola Azelia | 2 \ 0 | 3×1.5L | 10 | 97.19 80.99 | 1 | Azelia | 1.5 | 93.00 | 93.00 | Barolo, Azelia | |||
| Italy | 2019 | Colore, Bibi Graetz | 16 \ 0 | 3×75cl | 10 | 228.14 129.59 | 1 | Graetz, Bibi | 0.75 | 96.00 | 96.00 | Colore, Graetz, Bibi | |||
| Italy | 2019 | Colore, Bibi Graetz | 4 | 1×3L | 10 | 799.18 499.48 | 1 | Graetz, Bibi | 3 | 96.00 | 96.00 | Colore, Graetz, Bibi | |||
| Italy | 2019 | Testamatta, Bibi Graetz | 50 \ 0 | 6×75cl | 10 | 85.04 53.99 | 1 | Graetz, Bibi | 0.75 | 97.00 | 97.00 | Testamatta, Graetz, Bibi | |||
| Italy | 2019 | Testamatta, Bibi Graetz | 19 | 1×1.5L | 10 | 188.99 107.99 | 1 | Graetz, Bibi | 1.5 | 97.00 | 97.00 | Testamatta, Graetz, Bibi | |||
| Italy | 2018 | Barolo Brea Vigna Ca'mia, Brovia | 3 \ 0 | 6×75cl | 10 | 78.29 71.54 | 1 | Brovia | 0.75 | 95.00 | 95.00 | Barolo Brea Vigna Ca'mia, Brovia | |||
| Italy | 2018 | Barolo Brunate, Roberto Voerzio | 1 \ 0 | 6×75cl | 10 | 214.64 193.04 | 1 | Voerzio, Roberto | 0.75 | 97.00 | 97.00 | Barolo Brunate, Voerzio, Roberto | |||
| Italy | 2018 | Barolo Cerequio, Roberto Voerzio | 1 \ 0 | 6×75cl | 10 | 190.34 167.39 | 1 | Voerzio, Roberto | 0.75 | 98.00 | 98.00 | Barolo Cerequio, Voerzio, Roberto | |||
| Italy | 2018 | Barolo Grinzane Cavour, Giovanni Canonica | 2 \ 0 | 6×75cl | 10 | 166.42 154.27 | 1 | Canonica, Giovanni | 0.75 | Barolo Grinzane Cavour, Canonica, Giovanni | |||||
| Italy | 2017 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 1 \ 0 | 6×75cl | 10 | 59.39 56.69 | 1 | Produttori del Barbaresco | 0.75 | 93.10 | 93.10 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2016 | Barolo La Serra, Roberto Voerzio | 3 \ 0 | 6×75cl | 10 | 215.99 194.39 | 1 | Voerzio, Roberto | 0.75 | 99.00 | 99.00 | Barolo La Serra, Voerzio, Roberto | |||
| Italy | 2016 | Brunello di Montalcino, Giodo | 1 | 1×3L | 10 | 911.83 895.63 | 1 | Giodo | 3 | 100.00 | 100.00 | Brunello, Giodo | |||
| Italy | 2015 | Barolo Brea Vigna Ca'mia, Brovia | 1 \ 0 | 6×75cl | 10 | 97.19 86.39 | 1 | Brovia | 0.75 | 94.10 | 94.10 | Barolo Brea Vigna Ca'mia, Brovia | |||
| Italy | 2015 | Barolo Via Nuova, Pira/Chiara Boschis New | 4 \ 0 | 6×75cl | 10 | 62.09 56.69 | 1 | Pira/Chiara Boschis | 0.75 | 95.00 | 95.00 | Barolo Via Nuova, Pira/Chiara Boschis | |||
| Italy | 2014 | Barolo Pie Rupestris, Cappellano | 1 \ 0 | 6×75cl | 10 | 207.71 188.81 | 1 | Cappellano | 0.75 | Barolo Pie Rupestris, Cappellano | |||||
| Italy | 2013 | Barolo Riserva Bussia Cascina Dardi, Alessandro e Gian Natale Fantino | 4 \ 0 | 6×75cl | 10 | 53.99 48.59 | 1 | Fantino, A & G | 0.75 | 95.00 | 95.00 | Barolo Riserva Bussia Cascina Dardi, Fantino, A & G | |||
| Italy | 2012 | Barbaresco Asili Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 248.39 232.19 | 1 | Roagna | 0.75 | 95.00 | 95.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2012 | Barolo Brea Vigna Cà Mia, Brovia | 2 \ 0 | 6×75cl | 10 | 82.34 72.89 | 1 | Brovia | 0.75 | 94.10 | 94.10 | Barolo Ca' Mia, Brovia | |||
| Italy | 2009 | Barbaresco Montefico Vecchie Vigne, Roagna | 1 \ 0 | 6×75cl | 10 | 248.39 232.19 | 1 | Roagna | 0.75 | 94.00 | 94.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2008 | Barbaresco Paje Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 383.39 323.99 | 1 | Roagna | 0.75 | 96.00 | 96.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2007 | Barolo Le Vigne, Luciano Sandrone | 1 \ 0 | 6×75cl | 10 | 167.39 163.34 | 1 | Sandrone, Luciano | 0.75 | 96.00 | 96.00 | Barolo Le Vigne, Sandrone, Luciano | |||
| Italy | 2021 | Colore Bianco, Bibi Graetz | 2 \ 0 | 3×75cl | 30 | 285.65 183.59 | 1 | Graetz, Bibi | 0.75 | 96.00 | 96.00 | Colore Bianco, Graetz, Bibi | |||
| Italy | 2021 | Testamatta Bianco, Bibi Graetz | 11 \ 0 | 6×75cl | 30 | 86.39 62.09 | 1 | Graetz, Bibi | 0.75 | 92.00 | 92.00 | Testamatta Bianco, Graetz, Bibi | |||
| Italy | 2020 | Colore Bianco, Bibi Graetz | 6 \ 0 | 3×75cl | 30 | 285.65 183.59 | 1 | Graetz, Bibi | 0.75 | 96.00 | 96.00 | Colore Bianco, Graetz, Bibi | |||
| Italy | 2020 | Testamatta Bianco, Bibi Graetz | 10 \ 0 | 6×75cl | 30 | 86.39 66.14 | 1 | Graetz, Bibi | 0.75 | Testamatta Bianco, Graetz, Bibi | |||||
| Port | 2011 | Cockburn | 1 \ 0 | 6×75cl | 10 | 67.45 55.30 | 1 | Cockburn | 0.75 | 98.00 | 98.00 | Cockburn | |||
| Portugal | 2022 | Niepoort Charme | 4 \ 0 | 6×75cl | 10 | 85.84 61.54 | 1 | Niepoort | 0.75 | 97.00 | 97.00 | Niepoort Charme | |||
| Rhône | 2021 | CDP Clos des Papes, Paul Avril Clos des Papes | 4 \ 0 | 6×75cl | 10 | 85.72 70.19 | 1 | Avril | 0.75 | 95.00 | 95.00 | CDP Clos des Papes, Avril | |||
| Rhône | 2021 | CDP La Guigasse, Chapelle Saint Theodoric | 2 \ 0 | 6×75cl | 10 | 78.11 70.01 | 1 | Chapelle Saint Theodoric | 0.75 | 97.00 | 95.00 | CDP La Guigasse, Chapelle Saint Theodoric | |||
